Group Meetings
Below is a summary of our past group meetings. They are organized by year and semester. After the conclusion of each semester, the lab group meeting coordinator will update this doc accordingly. Make sure to change the permissions on any slide links to viewer only.
2024
Spring
Group Meeting Coordinator: Danielle Tadych
Date | Description | Resources |
---|---|---|
1/11 | Goal and Aspirations | Slides |
1/18 | Danielle and Amanda research updates | |
2/1 | Paper Storyboards | |
2/8 | Leonardo research | |
2/15 | Figure Day | Slides |
2/29 | Danielle and Amanda paper storyboards | |
3/21 | Picture day | |
4/4 | Figure Day | Slides |
4/11 | EGU practice | |
4/18 | Rubab covered groundwater dependent ecosystems | |
4/25 | Leonardo update and Rubab Interview Practice | |
5/2 | Career Day | Slides |
5/16 | Abstract review round robin |
Fall
Group Meeting Coordinator: Ben West
Date | Description | Resources |
---|---|---|
9/12 | Graphs of things people were struggling with | Slides |
9/19 | Amanda and Luis practiced talks | |
9/26 | Ben and Patricia practiced talks | |
10/10 | Code skills day | Slides |
10/24 | Amanda Comps | |
11/7 | Bonnie Colby came and talked about indigenous water rights | Slides and readings |
11/14 | We shared code we had written that used classes as follow up to 10/10 meeting | |
11/21 | Luis defense practice | |
12/5 | AGU practice | |
12/19 | Winter break goals + one interesting figure | Slides |
2023
Spring
Group Meeting Coordinator: Patricia Puente
Date | Description | Resources |
---|---|---|
2/2 | Two Slide Research Updates and Discussion on the Salton Sea | Slides for the Salton sea |
2/9 | Laura Practice Presentation | |
2/23 | One Slide Research Updates | |
3/2 | Planet Data Product and Resources with Patricia Puente | Slides for Planet Demonstration |
3/16 | Planet APIs and Basemaps demo with Daniel Luna | Slides for Planet API Demonstration |
4/6 | One Slide Research Updates | |
5/11 | Building a Website with Patricia Puente | Slides for Website Building |
Summer
Group Meeting Coordinator: Patricia Puente
Date | Description | Resources |
---|---|---|
5/18 | One slide research updates | Slides for Research Updates |
6/8 | Practice revising paragraphs from a ML paper "Efficiently Modeling Long Sequences with Structured State Spaces" |
Slides for Explanataion of the paper Slides for Paragraph Rewrite |
6/29 | Team introductions | Introduction Slides |
7/13 | One slide research updates | Slides for Updates |
Fall
Group Meeting Coordinator: Danielle Tadych
Date | Description | Resources |
---|---|---|
9/7 | Discussed an article on declining global water storage | Satellites reveal widespread decline in global lake water storage |
9/21 | Writing Assignment | |
9/28 | Debugging how-to's, best practices, and resources with Ben West | Link for Debugging Slides |
10/12 | Website Workshopping Day with Patricia | |
10/19 | Picture Day and Paper Discussion of an article about ChatGPT and its applications to the Natural Sciences | ChatGPT in Hydrology and Earth Sciences: Opportunities, Prospects, and Concerns |
10/26 | Research Updates | |
11/9 | How Read the Docs works and division of tasks with Will and Laura | |
11/16 | Author of Brave the Wild River, Melissa Vesigny, Q&A |